TAURUS-TP

Share:

 

 

 

FEATURES

■ 13-14 precision stainless steel boll bearings.
■ Forged aluminum alloy spool.
■ Computer balanced anti-twist line roller.
■ Titanium plated anti-twist line roller.
■ Power handle knob (Except l 000/2000).
■ CNC machined aluminum alloy handle.
■ Stainless steel main shaft worm shall and drive gear shall.
■ High strength brass pinion gear.
■ One-way clutch instant anti-reverse roller bearing.
■ Right/left interchangeable handle.
■ Worm shaft oscillating system.
■ Lifetime bail spring.

 

SPECIFICATIONS

Model No. Bearings Weight Gear Ratio Line Capacity Line Retrieved                     Handle Turn(L) Line Retrieved                     Handle Turn(H) Drag
RRB RB g oz L H Lb / yds mm / m NO. / m cm in cm in Kg
TP1000 14 1 255 9 5.2   3/225 4/180 5/150 0.18/205 0.2/170 0.22/140 1/245 1.5/160 2/120 60 23.8     8
TP2000 14 1 260 9.2 5.2 4/240 5/195 6/155 0.2/220 0.22/180 0.25/140 1.5/210 2/160 3/110 65 25.7     8
TP3000 14 1 420 14.8 5.2 6.3 8/240 10/220 12/200 0.28/220 0.29/200 0.3/180 3/200 4/150 5/120 78 30.7 95 37.4 8
TP4000 14 1 430 15.2 5.2 6.3 12/270 14/220 17/200 0.3/250 0.32/250 0.35/180 4/200 5/160 6/130 85 33.5 103 40.6 8
TP5000 13 1 605 21.3 4.9 5.8 14/330 17/300 20/180 0.32/300 0.35/275 0.45/165 5/245 6/205 8/150 86 33.9 102 41.2 10
TP6000 13 1 625 22 4.9 5.8 17/340 20/205 25/165 0.35/310 0.45/185 0.5/150 6/230 8/170 10/140 92 36.3 109 43 10

13 bearings

14 bearings

instant anti reverse

power-handle-knob

worm-shaft-system

computer-balanced

anti-twist-rotor

aluminum-body

aluminum-rotor




SCHEMATIC

Share: