CAIMAN-GT

Share:

 

reel-caiman

 

FEATURES

■ 4 rust resistant ball bearings and 2 SUS ball bearings.
■ Forged aluminum alloy spool.
■ One piece aluminum frame CNC machined.
■ Instant anti-reverse.
■ Centrifugal brake system.
■ Star drag.
■ Single screw locking frame.
■ Soft-touch clutch bar.
■ Line out alarm.
■ Aluminum line guide.
■ Water proof handle side cover.
■ Soft-touch handle knob.

 

SPECIFICATIONS

Model No. Bearings Weight Gear ratio Line capacity Line Retrieved
Handle Turn
Max Drag
BB RB g oz Lb - yds mm - m cm in Kg
GT100M 4RRB+ 2BB(SUS) 1 280 9.9 5.2 5-205 6-160 8-125 0.22-185 0.25-145 0.28-115 48 18.8 3
GT100 10-205  12-140  14-105 0.25-185 0.30-130 0.35-95
GT101M 5-205 6-160 8-125 0.22-185 0.25-145 0.28-115
GT101 10-205  12-140  14-105 0.25-185 0.30-130 0.35-95
GT150M 305 10.7 6-215 8-170 10-150 0.25-195 0.28-155 0.30-135 55 21.8
GT150 12-205 14-175 17-150 0.30-210 0.35-150 0.40-115
GT151M 12-205 14-175 17-150 0.25-195 0.28-155 0.30-135
GT151 12-205 14-175 17-150 0.30-210 0.35-150 0.40-115
GT200M 330 11.6 10-245 12-215 14-180 0.30-225 0.32-195 0.35-165 59 23.2
GT200 14-275 17-210 20-165 0.36-250 0.40-190 0.45-150
GT201M 10-245 12-215 14-180 0.30-225 0.32-195 0.35-165
GT201 14-275 17-210 20-165 0.36-250 0.40-190 0.45-150
Share: